HANDICAPS
Handicaps after the:
Curly Cup
Sunday 7th September 2025
Doncaster Golf Club
Handicaps are capped at 36.0
Name | Current Handicap | Previous Handicap | Previous Round Points (LTBDE) | Top 3 Finish Adjustments | Overall Change |
---|---|---|---|---|---|
Adam Clukey | 16 (16.4) | 16 (16.4) | |||
Brad Huntington | 12 (11.8) | 11 (11.0) | 28 | Gain 0.8 | |
Cheese Harman | 34 (33.7) | 34 (33.7) | |||
Corey Winton | 13 (13.0) | 13 (13.0) | |||
Danny Berry | 35 (34.5) | 35 (34.5) | |||
Danny Holt | 16 (15.6) | 16 (15.6) | |||
Darren Bartlett | 20 (20.4) | 20 (20.4) | |||
Darren King | 35 (34.5) | 34 (34.2) | 33 | Gain 0.3 | |
Dave Webster | 21 (21.2) | 21 (21.2) | |||
Don Elmer | 27 (26.6) | 27 (26.6) | |||
Garry Broadley | 33 (32.9) | 32 (32.0) | 27 | Gain 0.9 | |
George Marwood | 22 (22.1) | 22 (22.1) | |||
Graham Smith | 20 (20.4) | 23 (23.0) | 38 | 2nd - Lose 2.4, 38 - Lose 0.2 | Lose 2.6 |
Guy Barker | 30 (30.2) | 29 (29.2) | 22 | Gain 1.0 | |
Harry Broadley | 25 (24.8) | 25 (24.8) | |||
Iain Garner | 18 (18.1) | 18 (17.6) | 31 | Gain 0.5 | |
Jacob Oldridge | 29 (28.5) | 29 (28.5) | |||
James Ruhmann | 18 (17.6) | 17 (16.6) | 23 | Gain 1.0 | |
James Walton | 32 (32.4) | 31 (31.4) | 23 | Gain 1.0 | |
Jamie Lamb | 19 (18.8) | 18 (18.4) | 32 | Gain 0.4 | |
Jason Greaves | 4 (3.5) | 3 (3.0) | 31 | Gain 0.5 | |
Jason Wimsey | 25 (25.0) | 25 (25.0) | |||
Jonny Battams | 21 (20.5) | 20 (20.2) | 33 | Gain 0.3 | |
Jules Potton | 22 (22.0) | 22 (22.0) | |||
Lew Franks | 13 (13.0) | 13 (13.0) | No Card | ||
Liam Holt | 8 (8.0) | 8 (8.0) | |||
Louis Greaves | 14 (13.6) | 13 (13.0) | 30 | Gain 0.6 | |
Luke Beecher | 13 (12.9) | 13 (12.9) | |||
Luke Brice | 26 (26.0) | 26 (26.0) | |||
Luke Elmer | 17 (16.7) | 17 (16.7) | |||
Mark Jackson | 27 (27.2) | 27 (27.2) | |||
Mark Normington | 25 (25.0) | 25 (25.0) | |||
Matty Elmer | 16 (15.8) | 16 (15.8) | |||
Matty Lill | 29 (28.8) | 29 (28.8) | |||
Max Power | 36 (36.0) | 36 (36.0) | 31 | Max | |
Mike Walker | 26 (26.0) | 26 (26.0) | |||
Neil Clarkson | 24 (24.2) | 23 (23.3) | 27 | Gain 0.9 | |
Nigel Leetham | 28 (28.2) | 28 (28.2) | |||
Olly Mason | 29 (29.3) | 29 (29.3) | |||
Oscar Sugden | 22 (22.0) | 22 (21.5) | 31 | Gain 0.5 | |
Paul Challenger | 23 (23.1) | 23 (23.1) | |||
Paul I'Anson | 33 (33.0) | 33 (33.0) | |||
Reece Almond | 30 (29.5) | 29 (29.0) | 31 | Gain 0.5 | |
Richard Fawbert | 22 (22.2) | 22 (22.2) | |||
Richard Ruhmann | 24 (24.2) | 24 (23.8) | 32 | Gain 0.4 | |
Rob Lockwood | 4 (3.5) | 4 (4.0) | 38 | 3rd - Lose 0.3, 38 - Lose 0.2 | Lose 0.5 |
Ryan Jackson | 12 (12.4) | 12 (12.4) | |||
Steve Harlington | 19 (18.8) | 18 (17.9) | 27 | Gain 0.9 | |
Tony Challenger | 24 (25.3) | 24 (25.3) | |||
Wayne Warren | 19 (19.2) | 23 (23.0) | 38 | 1st - Lose 3.6, 38 - Lose 0.2 | Lose 3.8 |
Will Broadley | 36 (36.0) | 36 (36.0) | |||
Will Devenish | 21 (20.7) | 20 (20.0) | 29 | Gain 0.7 |
Create Your Own Website With Webador