HANDICAPS
Handicaps after the:
Grip It & Rip It Cup
Sunday 18th May 2025
Forest Park Golf Club
Handicaps are capped at 36.0
Name | Current Handicap | Previous Handicap | Previous Round Points (GIRI CUP) | Top 3 Finish Adjustments | Overall Change |
---|---|---|---|---|---|
Adam Clukey | 21 (21.3) | 21 (21.2) | 35 | Gain 0.1 | |
Cheese Harman | 33 (33.0) | 33 (33.0) | |||
Corey Winton | 12 (12.0) | 12 (12.0) | 36 | No Change | |
Danny Berry | 35 (34.5) | 35 (34.5) | |||
Danny Holt | 15 (14.6) | 15 (14.6) | |||
Darren Bartlett | 20 (20.4) | 20 (20.4) | |||
Darren King | 32 (32.4) | 32 (32.4) | 36 | No Change | |
Dave Webster | 21 (21.2) | 21 (21.2) | |||
Don Elmer | 27 (26.6) | 27 (26.6) | |||
Garry Broadley | 35 (35.1) | 35 (34.6) | 31 | Gain 0.5 | |
George Marwood | 22 (21.5) | 24 (24.3) | 40 | 2nd - lose 2.4, 40 - lose 0.4 | Lose 2.8 |
Graham Smith | 22 (22.2) | 22 (21.7) | 31 | Gain 0.5 | |
Guy Barker | 29 (29.2) | 29 (29.2) | |||
Harry Broadley | 24 (24.0) | 24 (24.0) | 36 | No Change | |
Iain Garner | 20 (19.6) | 19 (18.6) | 26 | Gain 1.0 | |
Jacob Oldridge | 28 (28.0) | 28 (28.0) | |||
James Ruhmann | 16 (15.6) | 16 (15.6) | |||
James Walton | 30 (29.5) | 30 (29.5) | |||
Jamie Lamb | 16 (16.4) | 17 (16.6) | 38 | Lose 0.2 | |
Jason Wimsey | 25 (25.0) | 25 (25.0) | |||
Jonny Battams | 24 (24.2) | 26 (25.6) | 38 | 3rd - lose 1.2, 38 - lose 0.2 | Lose 1.4 |
Jules Potton | 22 (22.0) | 22 (22.0) | |||
Liam Holt | 8 (8.0) | 8 (8.0) | |||
Luke Beecher | 13 (12.9) | 13 (12.9) | |||
Luke Brice | 26 (26.0) | 26 (26.0) | |||
Luke Elmer | 17 (16.7) | 17 (16.7) | |||
Mark Jackson | 26 (26.0) | 26 (26.2) | 38 | Lose 0.2 | |
Mark Normington | 25 (25.0) | 24 (24.0) | 24 | Gain 1.0 | |
Matty Elmer | 16 (15.8) | 16 (15.8) | |||
Matty Lill | 29 (28.8) | 29 (28.8) | |||
Max Handicap | 36 (36.0) | 36 (36.0) | 6 | No Change | |
Neil Clarkson | 24 (23.9) | 28 (28.1) | 42 | 1st - lose 3.6, 42 - lose 0.6 | Lose 4.2 |
Nigel Leetham | 27 (27.2) | 26 (26.2) | 23 | Gain 1.0 | |
Olly Mason | 29 (29.3) | 29 (29.3) | |||
Oscar Sugden | 22 (21.5) | 21 (21.2) | 33 | Gain 0.3 | |
Paul Challenger | 23 (23.1) | 23 (23.1) | |||
Paul I'Anson | 33 (33.0) | 33 (33.0) | |||
Richard Fawbert | 22 (22.2) | 22 (22.2) | |||
Richard Ruhmann | 23 (22.9) | 23 (22.9) | |||
Ryan Jackson | 11 (11.4) | 11 (10.7) | 29 | Gain 0.7 | |
Steve Harlington | 17 (16.6) | 17 (16.7) | 37 | Lose 0.1 | |
Tony Challenger | 24 (24.3) | 24 (24.3) | |||
Wayne Warren | 22 (22.0) | 22 (22.0) | |||
Will Broadley | 36 (36.0) | 36 (36.0) | |||
Will Devenish | 19 (18.6) | 18 (18.0) | 30 | Gain 0.6 |
Create Your Own Website With Webador