HANDICAPS
Handicaps after the:
Grip It & Rip It Cup
Sunday 10th May 2026
Cottingham Golf Club
Handicaps are capped at 36.0
| Name | Current Handicap | Previous Handicap | Previous Round Points (CC) | Top 3 Finish Adjustments | Overall Change |
|---|---|---|---|---|---|
| Adam Clukey | 12 (11.9) | 12 (11.9) | - | ||
| Brad Huntington | 13 (13.0) | 13 (12.8) | 34 | Gain 0.2 | |
| Cheese Harman | 32 (32.3) | 34 (33.7) | 35 | 3rd - Loss 1.5, 35 - Gain 0.1 | Loss 1.4 |
| Corey Winton | 14 (14.0) | 14 (14.0) | - | ||
| Danny Berry | 35 (34.5) | 35 (34.5) | - | ||
| Danny Holt | 16 (15.6) | 16 (15.6) | - | ||
| Darren Bartlett | 20 (20.4) | 20 (20.4) | - | ||
| Darren King | 36 (35.5) | 35 (34.7) | 28 | Gain 0.8 | |
| Dave Webster | 21 (21.2) | 21 (21.2) | - | ||
| Don Elmer | 27 (26.6) | 27 (26.6) | - | ||
| Garry Broadley | 33 (32.9) | 33 (32.9) | - | ||
| George Marwood | 20 (19.7) | 19 (19.3) | 32 | Gain 0.4 | |
| Graham Smith | 22 (22.4) | 21 (21.4) | 24 | Gain 1.0 | |
| Guy Barker | 30 (30.2) | 30 (30.2) | - | ||
| Harry Broadley | 25 (24.8) | 25 (24.8) | - | ||
| Iain Garner | 19 (19.4) | 18 (18.4) | 19 | Gain 1.0 | |
| Jacob Oldridge | 29 (28.5) | 29 (28.5) | - | ||
| James Ruhmann | 18 (17.6) | 18 (17.6) | - | ||
| James Walton | 30 (30.3) | 29 (29.3) | 16 | Gain 1.0 | |
| Jamie Lamb | 17 (16.7) | 16 (15.9) | 28 | Gain 0.8 | |
| Jason Greaves | 4 (3.5) | 4 (3.5) | - | ||
| Jason Wimsey | 25 (25.0) | 25 (25.0) | - | ||
| Joe Walduck | 20 (20.4) | 20 (19.8) | 30 | Gain 0.6 | |
| Jonny Battams | 17 (16.9) | 16 (16.2) | 29 | Gain 0.7 | |
| Jules Potton | 22 (22.0) | 22 (22.0) | - | ||
| Lew Franks | 13 (13.0) | 13 (13.0) | - | ||
| Liam Holt | 8 (8.0) | 8 (8.0) | - | ||
| Louis Greaves | 14 (13.6) | 14 (13.6) | - | ||
| Luke Beecher | 16 (16.1) | 16 (16.1) | - | ||
| Luke Brice | 26 (26.0) | 26 (26.0) | - | ||
| Luke Elmer | 17 (16.7) | 17 (16.7) | - | ||
| Mark Eastwood | 19 (18.8) | 18 (17.8) | 23 | Gain 1.0 | |
| Mark Jackson | 20 (20.3) | 20 (20.3) | - | ||
| Mark Normington | 26 (25.5) | 26 (25.5) | - | ||
| Matty Elmer | 16 (15.8) | 16 (15.8) | - | ||
| Matty Lill | 29 (28.8) | 29 (28.8) | - | ||
| Max Power | 36 (36.0) | 36 (36.0) | - | ||
| Mike Walker | 31 (30.9) | 31 (30.9) | - | ||
| Neil Clarkson | 28 (27.8) | 28 (27.8) | - | ||
| Nigel Leetham | 30 (30.2) | 29 (29.2) | 9 | Gain 1.0 | |
| Olly Mason | 29 (29.3) | 29 (29.3) | - | ||
| Oscar Sugden | 22 (22.0) | 22 (22.0) | - | ||
| Paul Challenger | 24 (23.7) | 23 (23.1) | 30 | Gain 0.6 | |
| Paul I'Anson | 33 (33.0) | 33 (33.0) | - | ||
| Reece Almond | 24 (23.5) | 23 (23.2) | 33 | Gain 0.3 | |
| Richard Fawbert | 22 (22.2) | 22 (22.2) | - | ||
| Richard Ruhmann | 21 (21.0) | 25 (24.9) | 39 | 1st - Loss 3.6, 39 - Loss 0.3 | Loss 3.9 |
| Rob Lockwood | 4 (3.5) | 4 (3.5) | - | ||
| Ryan Jackson | 5 (5.0) | 5 (5.0) | - | ||
| Steve Harlington | 20 (20.0) | 20 (19.8) | 34 | Gain 0.2 | |
| Tony Challenger | 26 (26.3) | 25 (25.3) | 22 | Gain 1.0 | |
| Wayne Warren | 19 (19.2) | 19 (19.2) | - | ||
| Will Broadley | 36 (36.0) | 36 (36.0) | - | ||
| Will Devenish | 13 (12.6) | 14 (13.8) | 36 | 2nd - Loss 1.2, 36 - NC | Loss 1.2 |
Create Your Own Website With Webador