HANDICAPS
Handicaps after the:
Head Down Follow Through Trophy
Sunday 12th April 2026
Driffield Golf Club
Handicaps are capped at 36.0
| Name | Current Handicap | Previous Handicap | Previous Round Points (CC) | Top 3 Finish Adjustments | Overall Change |
|---|---|---|---|---|---|
| Adam Clukey | 12 (11.9) | 12 (11.9) | - | ||
| Brad Huntington | 13 (12.8) | 13 (12.8) | - | ||
| Cheese Harman | 34 (33.7) | 34 (33.7) | - | ||
| Corey Winton | 14 (14.0) | 14 (14.0) | - | ||
| Danny Berry | 35 (34.5) | 35 (34.5) | - | ||
| Danny Holt | 16 (15.6) | 16 (15.6) | - | ||
| Darren Bartlett | 20 (20.4) | 20 (20.4) | - | ||
| Darren King | 35 (34.7) | 35 (34.5) | 34 | Gain 0.2 | |
| Dave Webster | 21 (21.2) | 21 (21.2) | - | ||
| Don Elmer | 27 (26.6) | 27 (26.6) | - | ||
| Garry Broadley | 33 (32.9) | 33 (32.9) | - | ||
| George Marwood | 19 (19.3) | 19 (18.5) | 28 | Gain 0.8 | |
| Graham Smith | 21 (21.4) | 20 (20.4) | 24 | Gain 1.0 | |
| Guy Barker | 30 (30.2) | 30 (30.2) | - | ||
| Harry Broadley | 25 (24.8) | 25 (24.8) | - | ||
| Iain Garner | 18 (18.4) | 18 (18.1) | 33 | Gain 0.3 | |
| Jacob Oldridge | 29 (28.5) | 29 (28.5) | - | ||
| James Ruhmann | 18 (17.6) | 18 (17.6) | - | ||
| James Walton | 29 (29.3) | 32 (32.4) | 37 | 2nd - Loss 3.0, 37 - Loss 0.1 | Loss 3.1 |
| Jamie Lamb | 16 (15.9) | 16 (15.9) | 36 | No Change | |
| Jason Greaves | 4 (3.5) | 4 (3.5) | - | ||
| Jason Wimsey | 25 (25.0) | 25 (25.0) | - | ||
| Jonny Battams | 16 (16.2) | 15 (15.3) | 27 | Gain 0.9 | |
| Jules Potton | 22 (22.0) | 22 (22.0) | - | ||
| Lew Franks | 13 (13.0) | 13 (13.0) | - | ||
| Liam Holt | 8 (8.0) | 8 (8.0) | - | ||
| Louis Greaves | 14 (13.6) | 14 (13.6) | - | ||
| Luke Beecher | 16 (16.1) | 16 (16.1) | - | ||
| Luke Brice | 26 (26.0) | 26 (26.0) | - | ||
| Luke Elmer | 17 (16.7) | 17 (16.7) | - | ||
| Mark Jackson | 20 (20.3) | 22 (21.6) | 37 | 3rd - Loss 1.2, 37 - Loss 0.1 | Loss 1.3 |
| Mark Normington | 26 (25.5) | 25 (25.0) | 31 | Gain 0.5 | |
| Matty Elmer | 16 (15.8) | 16 (15.8) | - | ||
| Matty Lill | 29 (28.8) | 29 (28.8) | - | ||
| Max Power | 36 (36.0) | 36 (36.0) | - | ||
| Mike Walker | 31 (30.9) | 30 (29.9) | 26 | Gain 1.0 | |
| Neil Clarkson | 28 (27.8) | 27 (27.1) | 29 | Gain 0.7 | |
| Nigel Leetham | 29 (29.2) | 28 (28.2) | 19 | Gain 1.0 | |
| Olly Mason | 29 (29.3) | 29 (29.3) | - | ||
| Oscar Sugden | 22 (22.0) | 22 (22.0) | - | ||
| Paul Challenger | 23 (23.1) | 23 (23.1) | - | ||
| Paul I'Anson | 33 (33.0) | 33 (33.0) | - | ||
| Reece Almond | 23 (23.2) | 28 (27.6) | 42 | 1st - Loss 3.6, 42 - Loss 0.6 | Loss 4.2 |
| Richard Fawbert | 22 (22.2) | 22 (22.2) | - | ||
| Richard Ruhmann | 25 (24.9) | 24 (24.2) | 29 | Gain 0.7 | |
| Rob Lockwood | 4 (3.5) | 4 (3.5) | - | ||
| Ryan Jackson | 5 (5.0) | 5 (5.0) | - | ||
| Steve Harlington | 20 (19.8) | 19 (18.8) | 24 | Gain 1.0 | |
| Tony Challenger | 24 (25.3) | 24 (25.3) | - | ||
| Wayne Warren | 19 (19.2) | 19 (19.2) | - | ||
| Will Broadley | 36 (36.0) | 36 (36.0) | - | ||
| Will Devenish | 14 (13.8) | 14 (13.6) | 34 | Gain 0.2 |
Create Your Own Website With Webador