HANDICAPS
Handicaps after the:
Let The Big Dog Eat Trophy
Sunday 27th July 2025
Styrrup Hall Golf Club
Handicaps are capped at 36.0
Name | Current Handicap | Previous Handicap | Previous Round Points (LTBDE) | Top 3 Finish Adjustments | Overall Change |
---|---|---|---|---|---|
Adam Clukey | 16 (16.4) | 22 (22.0) | 47 | 1st - Lose 3.6, 47 - Lose 1.0, Exceptional Score - Lose 1.0 | Lose 5.6 |
Cheese Harman | 34 (33.7) | 33 (33.0) | 29 | Gain 0.7 | |
Corey Winton | 13 (13.0) | 13 (13.0) | |||
Danny Berry | 35 (34.5) | 35 (34.5) | |||
Danny Holt | 16 (15.6) | 16 (15.6) | |||
Darren Bartlett | 20 (20.4) | 20 (20.4) | |||
Darren King | 34 (34.2) | 33 (33.2) | 26 | Gain 1.0 | |
Dave Webster | 21 (21.2) | 21 (21.2) | |||
Don Elmer | 27 (26.6) | 27 (26.6) | |||
Garry Broadley | 32 (32.0) | 32 (32.2) | 38 | Lose 0.2 | |
George Marwood | 22 (22.1) | 22 (21.9) | 34 | Gain 0.2 | |
Graham Smith | 23 (23.0) | 22 (22.4) | 30 | Gain 0.6 | |
Guy Barker | 29 (29.2) | 29 (29.2) | |||
Harry Broadley | 25 (24.8) | 25 (24.8) | |||
Iain Garner | 18 (17.6) | 17 (17.0) | 30 | Gain 0.6 | |
Jacob Oldridge | 29 (28.5) | 29 (28.5) | |||
James Ruhmann | 17 (16.6) | 17 (16.6) | |||
James Walton | 31 (31.4) | 31 (30.5) | 27 | Gain 0.9 | |
Jamie Lamb | 18 (18.4) | 17 (17.4) | 23 | Gain 1.0 | |
Jason Wimsey | 25 (25.0) | 25 (25.0) | |||
Jonny Battams | 20 (20.2) | 23 (23.2) | 42 | 2nd - Lose 2.4, 42 Lose 0.6 | Lose 3.0 |
Jules Potton | 22 (22.0) | 22 (22.0) | |||
Liam Holt | 8 (8.0) | 8 (8.0) | |||
Luke Beecher | 13 (12.9) | 13 (12.9) | |||
Luke Brice | 26 (26.0) | 26 (26.0) | |||
Luke Elmer | 17 (16.7) | 17 (16.7) | |||
Mark Jackson | 27 (27.2) | 27 (26.9) | 33 | Gain 0.3 | |
Mark Normington | 25 (25.0) | 25 (25.0) | |||
Matty Elmer | 16 (15.8) | 16 (15.8) | |||
Matty Lill | 29 (28.8) | 29 (28.8) | |||
Max Handicap | 36 (36.0) | 36 (36.0) | |||
Mike Walker | 26 (26.0) | 25 (25.0) | 25 | Gain 1.0 | |
Neil Clarkson | 23 (23.3) | 25 (24.9) | 40 | 3rd - Lose 1.2, 40 Lose 0.4 | Lose 1.6 |
Nigel Leetham | 28 (28.2) | 28 (28.2) | |||
Olly Mason | 29 (29.3) | 29 (29.3) | |||
Oscar Sugden | 22 (21.5) | 22 (21.8) | 39 | Lose 0.3 | |
Paul Challenger | 23 (23.1) | 23 (23.1) | |||
Paul I'Anson | 33 (33.0) | 33 (33.0) | |||
Reece Almond | 29 (29.0) | 29 (29.0) | |||
Richard Fawbert | 22 (22.2) | 22 (22.2) | |||
Richard Ruhmann | 24 (23.8) | 23 (23.3) | 31 | Gain 0.5 | |
Ryan Jackson | 12 (12.4) | 12 (12.4) | |||
Steve Harlington | 18 (17.9) | 17 (17.0) | 27 | Gain 0.9 | |
Tony Challenger | 24 (25.3) | 24 (25.3) | |||
Wayne Warren | 23 (23.0) | 22 (22.0) | 22 | Gain 1.0 | |
Will Broadley | 36 (36.0) | 36 (36.0) | |||
Will Devenish | 20 (20.0) | 20 (19.6) | 32 | Gain 0.4 |
Create Your Own Website With Webador