HANDICAPS
Handicaps after the:
Let The Big Dog Eat Trophy
Sunday 26th July 2026
Brough Golf Club
Handicaps are capped at 36.0
| Name | Current Handicap | Previous Handicap | Previous Round Points (CC) | Top 3 Finish Adjustments | Overall Change |
|---|---|---|---|---|---|
| Adam Clukey | 12 (11.7) | 12 (11.7) | - | ||
| Alfie Axup | 18 (18.0) | 17 (17.0) | 24 | Gain 1.0 | |
| Brad Huntington | 12 (12.2) | 12 (12.0) | 34 | Gain 0.2 | |
| Cheese Harman | 29 (28.9) | 32 (32.3) | 40 | 2nd - 3.0 loss, 40 Points - 0.4 loss | Loss 3.4 |
| Corey Winton | 15 (14.6) | 15 (14.6) | - | ||
| Danny Berry | 35 (34.5) | 35 (34.5) | - | ||
| Danny Holt | 16 (15.6) | 16 (15.6) | - | ||
| Darren Bartlett | 20 (20.4) | 20 (20.4) | - | ||
| Darren King | 33 (33.3) | 35 (35.1) | 39 | 3rd - 1.5 loss, 39 Points - 0.3 loss | Loss 1.8 |
| Dave Webster | 21 (21.2) | 21 (21.2) | - | ||
| Don Elmer | 27 (26.6) | 27 (26.6) | - | ||
| Garry Broadley | 33 (32.9) | 33 (32.9) | - | ||
| George Marwood | 17 (16.6) | 20 (19.7) | 40 | 1st - 2.7 loss, 40 Points - 0.4 loss | Loss 3.1 |
| Graham Smith | 23 (23.4) | 23 (23.4) | - | ||
| Guy Barker | 30 (30.2) | 30 (30.2) | - | ||
| Harry Broadley | 25 (24.8) | 25 (24.8) | - | ||
| Iain Garner | 20 (20.0) | 19 (19.4) | 30 | Gain 0.6 | |
| Jacob Oldridge | 29 (28.5) | 29 (28.5) | - | ||
| James Ruhmann | 18 (17.6) | 18 (17.6) | - | ||
| James Walton | 30 (30.3) | 30 (30.3) | - | ||
| Jamie Lamb | 18 (17.8) | 17 (16.8) | 26 | Gain 1.0 | |
| Jason Greaves | 2 (2.2) | 2 (2.2) | - | ||
| Jason Wimsey | 25 (25.0) | 25 (25.0) | - | ||
| Joe Walduck | 20 (20.4) | 20 (20.4) | - | ||
| Jonny Battams | 15 (14.5) | 14 (13.5) | 22 | Gain 1.0 | |
| Jules Potton | 22 (22.0) | 22 (22.0) | - | ||
| Lew Franks | 13 (13.0) | 13 (13.0) | - | ||
| Liam Holt | 8 (8.0) | 8 (8.0) | - | ||
| Louis Greaves | 14 (13.6) | 14 (13.6) | - | ||
| Luke Beecher | 16 (16.1) | 16 (16.1) | - | ||
| Luke Brice | 26 (26.0) | 26 (26.0) | - | ||
| Luke Elmer | 17 (16.7) | 17 (16.7) | - | ||
| Mark Eastwood | 20 (19.7) | 19 (18.8) | 27 | Gain 0.9 | |
| Mark Jackson | 20 (20.1) | 20 (19.9) | 34 | Gain 0.2 | |
| Mark Normington | 26 (26.1) | 26 (25.5) | 30 | Gain 0.6 | |
| Matty Elmer | 16 (15.8) | 16 (15.8) | - | ||
| Matty Lill | 29 (28.8) | 29 (28.8) | - | ||
| Max Power | 36 (36.0) | 36 (36.0) | - | ||
| Mike Walker | 31 (30.9) | 31 (30.9) | - | ||
| Neil Clarkson | 28 (27.8) | 28 (27.8) | - | ||
| Nigel Leetham | 30 (30.2) | 30 (30.2) | - | ||
| Olly Mason | 29 (29.3) | 29 (29.3) | - | ||
| Oscar Sugden | 22 (22.0) | 22 (22.0) | - | ||
| Paul Challenger | 24 (23.7) | 24 (23.7) | - | ||
| Paul I'Anson | 33 (33.0) | 33 (33.0) | - | ||
| Reece Almond | 24 (23.6) | 23 (23.3) | 33 | Gain 0.3 | |
| Richard Fawbert | 22 (22.2) | 22 (22.2) | - | ||
| Richard Ruhmann | 22 (21.8) | 21 (21.4) | 32 | Gain 0.4 | |
| Rob Lockwood | 4 (3.5) | 4 (3.5) | - | ||
| Ryan Jackson | 5 (5.0) | 5 (5.0) | - | ||
| Steve Harlington | 20 (20.4) | 20 (20.0) | 32 | Gain 0.4 | |
| Tony Challenger | 26 (26.3) | 26 (26.3) | - | ||
| Wayne Warren | 21 (20.6) | 20 (19.6) | 23 | Gain 1.0 | |
| Will Broadley | 36 (36.0) | 36 (36.0) | - | ||
| Will Devenish | 13 (12.6) | 13 (12.6) | - |
Create Your Own Website With Webador