HANDICAPS
Handicaps after the:
Curly Cup
Sunday 13th September 2026
Forest Park Golf Club
Handicaps are capped at 36.0
| Name | Current Handicap | Previous Handicap | Previous Round Points (CC) | Top 3 Finish Adjustments | Overall Change |
|---|---|---|---|---|---|
| Adam Clukey | 12 (11.7) | 12 (11.7) | - | ||
| Alfie Axup | 18 (18.0) | 18 (18.0) | - | ||
| Brad Huntington | 12 (12.4) | 12 (12.2) | 34 | Gain 0.2 | |
| Cheese Harman | 29 (29.3) | 29 (28.9) | 32 | Gain 0.4 | |
| Corey Winton | 15 (14.6) | 15 (14.6) | - | ||
| Danny Berry | 35 (34.5) | 35 (34.5) | - | ||
| Danny Holt | 16 (15.6) | 16 (15.6) | - | ||
| Darren Bartlett | 20 (20.4) | 20 (20.4) | - | ||
| Darren King | 30 (30.1) | 33 (33.3) | 38 | 2nd - Lose 3.0, 38 - Lose 0.2 | Loss 3.2 |
| Dave Webster | 21 (21.2) | 21 (21.2) | - | ||
| Don Elmer | 27 (26.6) | 27 (26.6) | - | ||
| Garry Broadley | 33 (32.9) | 33 (32.9) | - | ||
| George Marwood | 17 (16.7) | 17 (16.6) | 35 | Gain 0.1 | |
| Graham Smith | 24 (24.0) | 23 (23.4) | 30 | Gain 0.6 | |
| Guy Barker | 30 (30.2) | 30 (30.2) | - | ||
| Harry Broadley | 25 (24.8) | 25 (24.8) | - | ||
| Iain Garner | 20 (20.0) | 20 (20.0) | - | ||
| Jacob Oldridge | 29 (28.5) | 29 (28.5) | - | ||
| James Ruhmann | 18 (17.6) | 18 (17.6) | - | ||
| James Walton | 30 (30.3) | 30 (30.3) | - | ||
| Jamie Lamb | 18 (18.3) | 18 (17.8) | 31 | Gain 0.5 | |
| Jason Greaves | 2 (2.2) | 2 (2.2) | - | ||
| Jason Wimsey | 25 (25.0) | 25 (25.0) | - | ||
| Joe Walduck | 20 (20.4) | 20 (20.4) | - | ||
| Jonny Battams | 14 (13.5) | 15 (14.5) | 37 | 3rd - Lose 0.9, 37 - Lose 0.1 | Loss 1.0 |
| Jules Potton | 22 (22.0) | 22 (22.0) | - | ||
| Lew Franks | 13 (13.0) | 13 (13.0) | - | ||
| Liam Holt | 8 (8.0) | 8 (8.0) | - | ||
| Louis Greaves | 14 (13.6) | 14 (13.6) | - | ||
| Luke Beecher | 16 (16.1) | 16 (16.1) | - | ||
| Luke Brice | 26 (26.0) | 26 (26.0) | - | ||
| Luke Elmer | 17 (16.7) | 17 (16.7) | - | ||
| Mark Eastwood | 20 (19.7) | 20 (19.7) | - | ||
| Mark Jackson | 21 (21.0) | 20 (20.1) | 27 | Gain 0.9 | |
| Mark Normington | 27 (27.1) | 26 (26.1) | 26 | Gain 1.0 | |
| Matty Elmer | 16 (15.8) | 16 (15.8) | - | ||
| Matty Lill | 29 (28.8) | 29 (28.8) | - | ||
| Max Power | 36 (36.0) | 36 (36.0) | - | ||
| Mike Walker | 31 (30.9) | 31 (30.9) | - | ||
| Neil Clarkson | 28 (27.8) | 28 (27.8) | - | ||
| Nigel Leetham | 30 (30.2) | 30 (30.2) | - | ||
| Olly Mason | 29 (29.3) | 29 (29.3) | - | ||
| Oscar Sugden | 22 (22.0) | 22 (22.0) | - | ||
| Paul Challenger | 24 (23.7) | 24 (23.7) | - | ||
| Paul I'Anson | 33 (33.0) | 33 (33.0) | - | ||
| Reece Almond | 20 (19.5) | 24 (23.6) | 39 | 1st - Lose 3.6, 39 - Lose 0.3 | Loss 3.9 |
| Richard Fawbert | 22 (22.2) | 22 (22.2) | - | ||
| Richard Ruhmann | 22 (21.8) | 22 (21.8) | - | ||
| Rob Lockwood | 4 (3.5) | 4 (3.5) | - | ||
| Ryan Jackson | 5 (5.0) | 5 (5.0) | - | ||
| Steve Harlington | 20 (20.4) | 20 (20.4) | - | ||
| Tony Challenger | 26 (26.3) | 26 (26.3) | - | ||
| Wayne Warren | 21 (20.6) | 21 (20.6) | - | ||
| Will Broadley | 36 (36.0) | 36 (36.0) | - | ||
| Will Devenish | 13 (13.3) | 13 (12.6) | 29 | Gain 0.7 |
Create Your Own Website With Webador