NEXT EVENT - WHO'S PLAYING
Our next event is the Let The Big Dog Eat Trophy to be played at Brough Golf Club on July 26th
PLACES TAKEN 15/20
| Name | Handicap |
|---|---|
| Jonny Battams | 14 |
| Brad Huntington | 12 |
| Reece Almond | 23 |
| Darren King | 35 |
| Mark Jackson | 20 |
| Rid Ruhmann | 21 |
| George Marwood | 20 |
| Iain Garner | 19 |
| Alfie Axup | 17 |
| Steve Harlington | 20 |
| Wayne Warren | 19 |
| Cheese | 32 |
| Mark Normington (Cash) | 26 |
| Jamie Lamb | 17 |
| Mark Eastwood | 19 |
Create Your Own Website With Webador